2ND PFF INVITATIONAL WOMEN’S CUP 2015
Finals | ||||||
20-Sep-15 | M-23 | University of Santo Tomas | Ateneo De Manila Univ. | 3 – 4 | ||
27-Sep-15 | M-24 | Far Eastern University | De La Salle University | 2 – 1 |
Semi Finals | ||||||
13-Sep-15 | M-21 | Far Eastern University | University of Santo Tomas | 3 – 0 | ||
M-22 | De La Salle University | Ateneo De Manila Univ. | 1 – 0 |
Best Defender : #14 | DOLINO, Ales|FEU
Best Midfielde: #9 | NAVAJA, Irish | DLSU
Golden Gloves: #2 | PARINA, Kimberly Jane | FEU
Golden Boot: #9 | SOBREDO, Barbie Ann | FEU
MVP: #14 | DOLINO, Alesa | FEU
Fair Play Award: De La Salle University
Second Runner Up : Ateneo De Manila University
First Runner Up : De La Salle University
Champion : Far Eastern University
Best Midfielde: #9 | NAVAJA, Irish | DLSU
Golden Gloves: #2 | PARINA, Kimberly Jane | FEU
Golden Boot: #9 | SOBREDO, Barbie Ann | FEU
MVP: #14 | DOLINO, Alesa | FEU
Fair Play Award: De La Salle University
Second Runner Up : Ateneo De Manila University
First Runner Up : De La Salle University
Champion : Far Eastern University
Group A | ||||||
TEAMS | ||||||
1 | Far Eastern University | |||||
2 | Green Archers United FC | |||||
3 | Ateneo De Manila Univ. | |||||
4 | Univ. of the Phil – Y | |||||
5 | Sikat FC | |||||
Date | Match | |||||
9-Aug-15 | M-01 | 1 | Far Eastern University | 2 | Green Archers United FC | 0 – 1 |
9-Aug-15 | M-03 | 3 | Ateneo De Manila Univ. | 4 | Univ. of the Phil – Y | 2 – 0 |
16-Aug-15 | M-05 | 3 | Ateneo De Manila Univ. | 1 | Far Eastern University | 0 – 4 |
16-Aug-15 | M-07 | 4 | Univ. of the Phil – Y | 5 | Sikat FC | 2 – 0 |
23-Aug-15 | M-09 | 2 | Green Archers United FC | 5 | Sikat FC | 1 – 1 |
M-11 | 1 | Far Eastern University | 4 | Univ. of the Phil – Y | 4 – 0 | |
30-Aug-15 | M-15 | 4 | Univ. of the Phil – Y | 2 | Green Archers United FC | 0 – 3 |
M-14 | 5 | Sikat FC | 3 | Ateneo De Manila Univ. | 1 – 2 | |
6-Sep-15 | M-17 | 5 | Sikat FC | 1 | Far Eastern University | 1 – 3 |
M-19 | 2 | Green Archers United FC | 3 | Ateneo De Manila Univ. | 2 – 1 |
Group B | ||||||
TEAMS | ||||||
1 | Chelsea Ladies FC | |||||
2 | De La Salle University | |||||
3 | Univ. of the Phil – X | |||||
4 | Lady Tamaraws FC | |||||
5 | University of Santo Tomas | |||||
9-Aug-15 | M-02 | 1 | Chelsea Ladies FC | 2 | De La Salle University | 1 – 6 |
M-04 | 3 | Univ. of the Phil – X | 4 | Lady Tamaraws FC | 2 – 2 | |
16-Aug-15 | M-06 | 3 | Univ. of the Phil – X | 1 | Chelsea Ladies FC | 0 – 0 |
M-08 | 4 | Lady Tamaraws FC | 5 | University of Santo Tomas | 0 – 1 | |
23-Aug-15 | M-10 | 2 | De La Salle University | 5 | University of Santo Tomas | 1 – 1 |
M-12 | 1 | Chelsea Ladies FC | 4 | Lady Tamaraws FC | 3 – 1 | |
30-Aug-15 | M-16 | 4 | Lady Tamaraws FC | 2 | De La Salle University | 0 – 3 |
M-13 | 5 | University of Santo Tomas | 3 | Univ. of the Phil – X | 3 – 1 | |
6-Sep-15 | M-18 | 5 | University of Santo Tomas | 1 | Chelsea Ladies FC | 3 – 1 |
M-20 | 2 | De La Salle University | 3 | Univ. of the Phil – X | 1 – 0 |
TEAM STANDING
Group B | |||||||||||||||||||||||||
Tally | GP | PTS | W | D | L | GF | GA | GD | |||||||||||||||||
Chelsea Ladies FC | 4 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | |||||||||||||||||
University of the Philippines – X | 4 | 2 | 0 | 2 | 2 | 3 | 6 | -3 | |||||||||||||||||
De La Salle University | 4 | 10 | 3 | 1 | 0 | 11 | 2 | 9 | |||||||||||||||||
Lady Tamaraws FC | 4 | 1 | 0 | 1 | 3 | 3 | 9 | -6 | |||||||||||||||||
University of Santo Tomas | 4 | 10 | 3 | 1 | 0 | 8 | 4 | 4 | |||||||||||||||||
10 | 31 | 31 | 0 |
Rd 1 | Chelsea | UP – X | DLSU | Tamaraws | UST | GP | PTS | W | D | L | GF | GA | GD | |||||||||||
Chelsea | 0 | – | 0 | 1 | – | 6 | 3 | – | 1 | 2 | – | 3 | 1 | 1 | 2 | 6 | 10 | -4 | ||||||
UP – X | 0 | – | 0 | 0 | 1 | 2 | – | 2 | 1 | – | 3 | 2 | 2 | 3 | 6 | -3 | ||||||||
DLSU | 6 | – | 1 | 1 | – | 0 | 3 | – | 0 | 1 | – | 1 | 3 | 1 | 11 | 2 | 9 | |||||||
Tamaraws | 1 | – | 3 | 2 | – | 2 | 0 | – | 3 | 0 | – | 1 | 1 | 3 | 3 | 9 | -6 | |||||||
UST | 3 | – | 2 | 3 | – | 1 | 1 | – | 1 | 1 | – | 0 | 3 | 1 | 8 | 4 | 4 |