One team from Luzon and three teams from Mindanao have secured their places in the PFF U15 Boys National Championship 2019 National Championship Round at the end of match week 6 held last 3-4 August 2019.
The team from Federated FA of Masbate was the first team from Luzon to advance to the next round after defeating the team from Central Bicol RFA, 4-3, last Saturday and 1-6 last Sunday. Federated FA of Masbate finish Group D on top with 16 points with 5 wins and 1 draw.
The teams from Zamboanga del Norte – Dipolog RFA, Davao RFA, and Mount Apo RFA also joined the team from Federated FA of Masbate in the National Championship Round.
The team from Zamboanga del Norte – Dipolog RFA lost to the team from Pagadian-Zamboanga del Sur-Sibugay, 1-2, but have already clinched a place to the next round with 13 points on 4 wins, 1 draw, and 1 loss in Group F.
The team from Davao defeated the team from Iligan-Lanao del Sur-Lanao del Norte, 4-1, to lead Group G with 15 points with a game to spare.
The team from Mount Apo RFA racked its fifth win of the group stages after a 9-0 win over the team from Sultan Kudarat RFA. Mount Apo finished Group H with 5 wins and 1 draw.
Other key results saw the team from Central Visayas RFA exact revenge against the team from Negros Occidental RFA, 3-2, last Saturday to open the Group E race wide open.
Six spots remain up for grabs to qualify for the National Championship Round. The four group winners from Luzon will join the top two teams from Visayas, and the three group winners and best second placed team from Mindanao in the National Championship Round.
Match Week 6 results
Current Standings
Group A
PFF U15 Luzon Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cordillera RFA | 6 | 4 | 1 | 1 | 30 | 10 | 20 | 13 |
2 | Olongapo-Zambales FA | 6 | 4 | 1 | 1 | 22 | 14 | 8 | 13 |
3 | Central Luzon RFA | 6 | 1 | 2 | 3 | 16 | 14 | 2 | 5 |
4 | Pangasinan | 6 | 1 | 0 | 5 | 6 | 36 | -30 | 3 |
Group B
PFF U15 Luzon Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NCR FA | 6 | 6 | 0 | 0 | 45 | 1 | 44 | 18 |
2 | Rizal FA | 6 | 4 | 0 | 2 | 32 | 13 | 19 | 12 |
3 | Cavite FA | 6 | 2 | 0 | 4 | 12 | 30 | -18 | 6 |
4 | FA of Rizal | 6 | 0 | 0 | 6 | 4 | 49 | -45 | 0 |
Group C
PFF U15 Luzon Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Laguna FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oriental Mindoro FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Palawan FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Quezon FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
PFF U15 Luzon Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Federated FA of Masbate | 6 | 5 | 1 | 0 | 46 | 9 | 37 | 16 |
2 | RFA Camarines Norte | 6 | 3 | 1 | 2 | 26 | 15 | 11 | 10 |
3 | Central Bicol RFA | 6 | 3 | 0 | 3 | 17 | 22 | -5 | 9 |
4 | Legazpi-Albay RFA | 6 | 0 | 0 | 6 | 2 | 45 | -43 | 0 |
Group E
PFF U15 Visayas Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Negros Occidental FA | 7 | 5 | 1 | 1 | 25 | 5 | 20 | 16 |
2 | Negros Oriental-Siquijor FA | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 9 |
3 | Iloilo FA | 5 | 2 | 2 | 1 | 11 | 4 | 7 | 8 |
4 | Central Visayas RFA | 6 | 2 | 1 | 3 | 12 | 8 | 4 | 7 |
5 | Eastern Visayas RFA | 5 | 0 | 0 | 5 | 0 | 29 | -29 | 0 |
Group F
PFF U15 Mindanao Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zamboanga del Norte-Dipolog RFA | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
2 | Zamboanga Basilan Sulu Tawi-tawi RFA | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
3 | Pagadian-Zamboanga del Sur-Sibugay RFA | 6 | 2 | 1 | 3 | 11 | 12 | -7 | 7 |
4 | Misamis Occidental | 6 | 1 | 1 | 4 | 13 | 18 | -5 | 4 |
Group G
PFF U15 Mindanao Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Davao RFA | 6 | 6 | 0 | 0 | 18 | 7 | 11 | 18 |
2 | North Davao RFA | 6 | 3 | 0 | 3 | 16 | 9 | 7 | 9 |
3 | Golden Davao RFA | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
4 | Iligan-Lanao del Norte-Lanao del Sur RFA | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
Group H
PFF U15 Mindanao Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Apo RFA | 6 | 5 | 1 | 0 | 59 | 6 | 53 | 16 |
2 | South Cotabato-Sarangani-Gen. Santos City RFA | 6 | 3 | 2 | 1 | 39 | 8 | 31 | 11 |
3 | Maguindanao | 6 | 2 | 1 | 3 | 32 | 32 | 0 | 7 |
4 | Sultan Kudarat RFA | 6 | 0 | 0 | 6 | 5 | 89 | -84 | 0 |