Group Stage – GROUP B | SUMMARY MATCH REPORT
Venue: Sta. Cruz Sports Complex, Laguna
Date: 16 – 18 October 2015
Match Fixtures and Results
Date | Venue | Time | Home | Away | Score |
16-Oct-15 | Sta. Cruz, Laguna | 08:00am | Cavite FA | OMFA | 5 – 0 |
16-Oct-15 | Sta. Cruz, Laguna | 10:00am | Quezon FA | Laguna FA | 4 – 1 |
17-Oct-15 | Sta. Cruz, Laguna | 08:00am | Cavite FA | Quezon FA | 5 – 1 |
17-Oct-15 | Sta. Cruz, Laguna | 10:00am | OMFA | Laguna FA | 3 – 1 |
18-Oct-15 | Sta. Cruz, Laguna | 08:00am | Cavite FA | Laguna FA | 2 – 1 |
18-Oct-15 | Sta. Cruz, Laguna | 10:00am | OMFA | Quezon FA | 1 – 3 |
Team Standing
FA | GP | WIN | DRAW | LOSS | GF | GA | GD | PTS | RANK |
Cavite FA | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | 1 |
Quezon FA | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | 2 |
Laguna FA | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 3 |
Oriental Mindoro FA | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | 4 |
Goalscorers
Date |
Match |
Name |
Jersy
# |
time |
Team |
Goals |
16-Sep-15 | 1 | Sajonia, Jhoseryll | 18 | 14′ 24′ 67′ | Cavite FA | 3 |
16-Sep-15 | 1 | Gamutan, Charles | 10 | 54′ | Cavite FA | 1 |
16-Sep-15 | 1 | Espinosa, Ronald | 6 | 63′ | Cavite FA | 1 |
16-Sep-15 | 2 | Villegas, Philip | 10 | 23′ | QuezonFA | 1 |
16-Sep-15 | 2 | Nanola, Kaybee | 14 | 40′ | QuezonFA | 1 |
16-Sep-15 | 2 | Salayong, Arvin | 21 | 58′ | QuezonFA | 1 |
16-Sep-15 | 2 | Carrancho, John Joshua | 13 | 78′ | QuezonFA | 1 |
16-Sep-15 | 2 | Fernandez, Erwin | 2 | 50′ | LagunaFA | 1 |
17-Sep-15 | 3 | Espinosa, Ronald | 6 | 18′ | Cavite FA | 1 |
17-Sep-15 | 3 | Gamutan, Charles | 10 | 28′ 31′ 69′ | Cavite FA | 3 |
17-Sep-15 | 3 | Sajonia, Jhoseryll | 18 | 60′ | Cavite FA | 1 |
17-Sep-15 | 3 | Mecisa, Ivan Gerald | 22 | 16′ | QuezonFA | 1 |
17-Sep-15 | 4 | Leuterio, Joshua | 16 | 34′ | OMFA | 1 |
17-Sep-15 | 4 | Lapitan, Rodmel | 9 | 19′ | LagunaFA | 1 |
17-Sep-15 | 4 | Palomeno, Roy | 22 | 55′ | LagunaFA | 1 |
17-Sep-15 | 4 | Caranzo, John Dale | 16 | 80′ | LagunaFA | 1 |
Date |
Match |
Name |
Jersy
# |
time |
Team |
Goals |
18-Sep-15 | 5 | Sajonia, Jhoseryll | 18 | 22′ | Cavite FA | 1 |
18-Sep-15 | 5 | Guengon, Angelo | 11 | 45+1′ | Cavite FA | 1 |
18-Sep-15 | 5 | San Diego, Gabriel | 17 | 77′ | LagunaFA | 1 |
18-Sep-15 | 6 | Salayong, Arvin | 21 | 8′ 21′ | QuezonFA | 2 |
18-Sep-15 | 6 | Medina, Nikki Steve | 7 | 23′ | OMFA | 1 |
18-Sep-15 | 6 | Carrancho, John Joshua | 13 | 84′ | QuezonFA | 1 |
Cautions and Explusions
Date |
Match |
Names |
Jersy
# |
TEAM |
YC 1st |
YC 2nd |
R/C |
16-Sep-15 | 1 | Sajonia, Jhoseryll | 18 | Cavite FA | 12′ | ||
16-Sep-15 | 1 | Yusot, Rasol | 8 | OMFA | 26′ | ||
16-Sep-15 | 2 | Elarco, Marc Ivan | 5 | QuezonFA | 53′ | ||
16-Sep-15 | 2 | De Guia, John Christian | 6 | LagunaFA | 67′ | ||
16-Sep-15 | 2 | Cubio, Carlo | 7 | LagunaFA | 77′ | ||
16-Sep-15 | 2 | Perez, Ian Christian | 5 | LagunaFA | 84′ | ||
16-Sep-15 | 2 | Fernandez, Erwin | 2 | LagunaFA | 87′ | ||
16-Sep-15 | 2 | Alcomendas, Jeff | 19 | LagunaFA | 90+2′ | ||
17-Sep-15 | 3 | Guengon, Angelo | 11 | Cavite FA | 78′ | ||
17-Sep-15 | 3 | Carrancho, John Joshua | 13 | QuezonFA | 45′ | ||
17-Sep-15 | 3 | Manalastas, Josdine | 17 | QuezonFA | 21′ | ||
17-Sep-15 | 4 | Cortez, Jemark | 9 | OMFA | 29′ | ||
17-Sep-15 | 4 | Lapitan, Rodmel | 9 | LagunaFA | 26′ | ||
17-Sep-15 | 4 | San Diego, Gabriel | 17 | LagunaFA | 51′ | ||
17-Sep-15 | 4 | Perez, Ian Christian | 5 | LagunaFA | 58′ | ||
17-Sep-15 | 4 | Baroro, Kirk | 20 | LagunaFA | 87′ | ||
18-Sep-15 | 5 | Sajonia, Jhoseryll | 18 | Cavite FA | 90+1′ | ||
18-Sep-15 | 5 | Lapitan, Rodmel | 9 | LagunaFA | 33′ | ||
18-Sep-15 | 5 | Robles, Lemuel | 3 | LagunaFA | 71′ | ||
18-Sep-15 | 5 | Gamutan, Charles | 10 | Cavite FA | 30′ | ||
18-Sep-15 | 6 | Saligumba, Michael Anthony | 12 | QuezonFA | 54′ | ||
18-Sep-15 | 6 | Cortez, Jemark | 12 | OMFA | 61′ | 74′ | |
18-Sep-15 | 6 | Yusot, Rasol | 8 | OMFA | 63′ |