Group Stage – GROUP C | SUMMARY MATCH REPORT
Venue: Eco Athletic Field, Daet, Camarines Norte
Date: 28-30 October 2015
Match Fixtures and Results
Date | Venue | Time | Home | Away | Score |
28-Oct-15 | Daet, Cam Norte | 09:00am | Cam Norte FA | LEGAL FA | 9 – 2 |
29-Oct-15 | Daet, Cam Norte | 08:00am | LEGAL FA | Naga City Cam Sur FA | 1 – 7 |
30-Oct-15 | Daet, Cam Norte | 08:00am | Naga City Cam Sur FA | Cam Norte FA | 1 – 5 |
Team Standing
Date | Match | Name | Jersy # | time | Team | Goals |
28-Oct-15 | 1 | Bitara, Richard | 18 | 8′ 19′ 42′ | Cam Norte FA | 3 |
28-Oct-15 | 1 | Acunin, Allan Paul | 16 | 32′ 34′ 45′ | Cam Norte FA | 3 |
28-Oct-15 | 1 | Babasa, Mc Leo | 10 | 52′ | Cam Norte FA | 1 |
28-Oct-15 | 1 | Oco, Mark Jonathan | 3 | 57′ 88′ | Cam Norte FA | 2 |
28-Oct-15 | 1 | Amante, Marvin | 6 | 65′ 84′ | LEGAL FA | 2 |
29-Oct-15 | 2 | Bolofer, Alexander | 10 | 14′ | NCCSFA | 1 |
29-Oct-15 | 2 | Astor, Josam | 10 | 19′ (OG) | LEGAL FA | 1 |
29-Oct-15 | 2 | San Antonio, Sentenaryo | 16 | 33′ 44′ | NCCSFA | 2 |
29-Oct-15 | 2 | Valles, Kenneth Troi Ronces | 9 | 72′ | NCCSFA | 1 |
29-Oct-15 | 2 | Cericos, Jan Ray | 7 | 75′ | NCCSFA | 1 |
29-Oct-15 | 2 | Abelinde, Christopher | 2 | 76′ | NCCSFA | 1 |
29-Oct-15 | 2 | Amante, Marvin | 6 | 38′ | LEGAL FA | 1 |
30-Oct-15 | 3 | Bacuno, Ferdinand | 14 | 8′ | Cam Norte FA | 1 |
30-Oct-15 | 3 | Bitara, Richard | 18 | 24′ 90′ | Cam Norte FA | 2 |
30-Oct-15 | 3 | Babasa, Mc Leo | 10 | 45+3′ | Cam Norte FA | 1 |
30-Oct-15 | 3 | Sanchez, Lhar Francis | 20 | 46′ | NCCSFA | 1 |
30-Oct-15 | 3 | Oco, Mark Jonathan | 3 | 80′ | Cam Norte FA | 1 |
Goal Scorers
Date | Match | Name | Jersy # | time | Team | Goals |
28-Oct-15 | 1 | Bitara, Richard | 18 | 8′ 19′ 42′ | Cam Norte FA | 3 |
28-Oct-15 | 1 | Acunin, Allan Paul | 16 | 32′ 34′ 45′ | Cam Norte FA | 3 |
28-Oct-15 | 1 | Babasa, Mc Leo | 10 | 52′ | Cam Norte FA | 1 |
28-Oct-15 | 1 | Oco, Mark Jonathan | 3 | 57′ 88′ | Cam Norte FA | 2 |
28-Oct-15 | 1 | Amante, Marvin | 6 | 65′ 84′ | LEGAL FA | 2 |
29-Oct-15 | 2 | Bolofer, Alexander | 10 | 14′ | NCCSFA | 1 |
29-Oct-15 | 2 | Astor, Josam | 10 | 19′ (OG) | LEGAL FA | 1 |
29-Oct-15 | 2 | San Antonio, Sentenaryo | 16 | 33′ 44′ | NCCSFA | 2 |
29-Oct-15 | 2 | Valles, Kenneth Troi Ronces | 9 | 72′ | NCCSFA | 1 |
29-Oct-15 | 2 | Cericos, Jan Ray | 7 | 75′ | NCCSFA | 1 |
29-Oct-15 | 2 | Abelinde, Christopher | 2 | 76′ | NCCSFA | 1 |
29-Oct-15 | 2 | Amante, Marvin | 6 | 38′ | LEGAL FA | 1 |
30-Oct-15 | 3 | Bacuno, Ferdinand | 14 | 8′ | Cam Norte FA | 1 |
30-Oct-15 | 3 | Bitara, Richard | 18 | 24′ 90′ | Cam Norte FA | 2 |
30-Oct-15 | 3 | Babasa, Mc Leo | 10 | 45+3′ | Cam Norte FA | 1 |
30-Oct-15 | 3 | Sanchez, Lhar Francis | 20 | 46′ | NCCSFA | 1 |
30-Oct-15 | 3 | Oco, Mark Jonathan | 3 | 80′ | Cam Norte FA | 1 |
Cautions and Explusions
Date | Match | Names | Jersy # | TEAM | YC 1st | YC 2nd | RC |
28-Oct-15 | 1 | Bitara, Richard | 18 | Cam Norte FA | 21′ | ||
30-Oct-15 | 3 | Orbillo, Ronel | 13 | Cam Norte FA | 31′ |