Members of the U16 Boys National Pool are preparing for the the ASEAN Football Federation (AFF) U16 Championship 2015 to be held on 27 July to 9 August 2015 in Phnom Penh, Cambodia.
The tournament will be participated in by 11 countries that are divided into 2 groups. The Philippines will compete in Group B together with Australia, Singapore, Cambodia and Myanmar. In Group A are Malaysia, Vietnam, Laos, Timor Leste, Brunei Darussalam and Thailand. The top 2 teams in each group will advance to the semi-finals stage.
The final squad will be selected from a pool of 30 players presently training at the University of the Philippines campus in Laguna. They were selected after players’ try-outs conducted by the Coaching Staff in different areas in Luzon, Visayas and Mindanao. Several were former members of the U14 Boys National Team and some are newly scouted players.
PHILIPPINES U16 BOYS TEAM POOL
1 | BAITO | VINCE ERIC | (Rizal) |
2 | BAYABOS | KYLE ASHLEY | (Negros Occidental) |
3 | BERNARDO | JAIME JOAQUIN | (NCR) |
4 | BORBON | JAILANI | (Iloilo) |
5 | CHENG | JUSTIN ANDRE | (Masbate) |
6 | CORDERO | KRISTIAN LOUIS | (NCR) |
7 | CORDOVA | REI SERGIO III | (Zamboanga del Norte) |
8 | DELA VICTORIA | JOSEPH SHERWIN | (Negros Occidental) |
9 | GONZALES | CHRISTIAN | (Batangas) |
10 | JAMES | PRICHI ROY | (Zamboanga del Norte) |
11 | LIM | GABRIEL ADRIAN | (Negros Occidental) |
12 | LOPEZ | JOSE ANTONIO | (Davao) |
13 | MAQUILING | LEO GABRIEL | (Cebu) |
14 | MATHAY | PACO | (NCR) |
15 | MENDOZA | ALFONSO CARLOS | (NCR) |
16 | NAPOLITANO | KIER JOHN | (North Cotabato) |
17 | OUANO | MARCEL IVAN | (Cebu) |
18 | PEREZ | LIAN | (Negros Occidental) |
19 | RASONABLE | ELLJHONE CLYDE | (Bukidnon) |
20 | RONQUILLO | KYLE ADRIAN | (Cebu) |
21 | SEMBLANTE | JESSIE REIL | (Cebu) |
22 | SIJUB | DANIEL JOHN | (Negros Occidental) |
23 | SINCONIQUE | JERICHO | (Negros Occidental) |
24 | STUART DEL ROSARIO | KOBE JOSEPH | (NCR) |
25 | SUBA | MARIANO JR. | (Rizal) |
26 | SY | TROY MARTIN | (NCR) |
27 | TACARDON | FIDEL VICTOR | (NCR) |
28 | UY | JUSTIN LUIS | (Davao) |
29 | VILLAMERO | VICTOR | (Negros Oriental) |
30 | WILSON | ROBERT | (Cagayan de Oro) |
TEAM OFFICIALS
1 | Head Coach | ABERASTURI | JOSE MARIA |
2 | Asst. Coach | CALIGDONG | EMELIO |
3 | GK Coach | ALBAO | ANTHONY |
4 | Coordinator | BERNARDO | ROLETTE DIVINE |
5 | Physiotherapist | RAPER | DIANNE |
6 | Physiotherapist | ANICIETE | MARC CHRISTIAN |
7 | Technical Adviser | MARO | MARLON |
SCHEDULE OF MATCHES
Date | Match |
28 Jul | Philippines vs Cambodia |
30 Jul | Singapore vs Philippines |
1 Aug | Myanmar vs Philippines |
5 Aug | Australia vs Philippines |
7 Aug | Winner A vs Runner-up BWinner B vs Runner-up A |
9 Aug | Loser SF1 vs Loser SF2Winner SF1 vs Winner SF2 |